Inhalt:
The History of Raiffeisen Informatik
A Compact Overview of 40 Years Experience in the IT-Services Sector
| 1969 | This year was not just host to the moon landing, another event also took place: Founding of the "Raiffeisen Computing Center". From the beginning, the computing center originally founded by just two people set its aim to become a technological companion for its customers in all areas of IT. |
| 1972 | Start of investment accounting for Raiffeisen institutions and development of programs for Remote Data Transfer accounting. |
| 1973 | Introduction across Austria of nationwide uniform account number with verification code. |
| 1975 | Continuous growth of the Raiffeisen computing center brings a move into the Raiffeisen building, first works council formed. |
| 1978 | Deployment of a nationally uniform account statement for Raiffeisen banks. |
| 1979 | The modernization process within the Raiffeisen sector is driven forward. The Raiffeisen branch in Retz is the 1000th Raiffeisen bank to transfer to EDP accounting. |
| 1986 | Cash around the clock: The new ATMs in the Raiffeisen branch foyers make this possible. |
| 1989 | Commissioning of the back-up computing center. From this point forward, production of the Raiffeisen computing center follows a consistent double site philosophy to further increase reliability. |
| 1990 | Expansion of competencies through affiliation strategy: Founding of the Focus Software Consult (FSC) and RACON-EDV-Software subsidiaries. |
| 1992 | The "Raiffeisen computing center" with over 250 staff and the subsidiaries RACON and FSC occupy the new building in Hollandstrasse. |
| 1997 | Founding of the largest printing and enveloping center in Austria. On average 300 million A4 pages and 60 million envelopes are printed and dispatched annually. |
| 1998 | Construction of the Raiffeisen Diana building: Constantly growing staff numbers, in the meantime over 500, make the construction essential. The cornerstone was laid by the mayor of Vienna, Dr. Michael Häupl, and Raiffeisen advocate general Dr. Christian Konrad. |
| 2000 | The "Raiffeisen Computing Center" is renamed to "Raiffeisen Informatics Center". |
| 2003 | One of the largest outsourcing projects in Austria: Successful takeover of the entire IT operations of the UNIQA Versicherung insurance company, successful certification of the SAP Competence Center of the Raiffeisen Informatics Center. |
| 2004 | An European showcase project: Erection of the central system and takeover of IT operations for the Austrian HGV-toll. In the course of the brand relaunch, the enterprise is renamed from "Raiffeisen Informatics Center" to "Raiffeisen Informatics". |
| 2005 | Complete takeover of the AXA insurance company IT operations. According to the IDC Raiffeisen Informatik is the second largest IT services provider on the Austrian market and listed under "Europe's 500". |
| 2006 | On September 28 Raiffeisen Informatik celebrates the 1000th day of successful IT operations for the Austrian HGV toll system. |
| 2007 | Raiffeisen Informatik expands abroad: first investment in Romania (IIRUC SERVICE), success in the health sector: takeover of IT operations of the Niederösterreichische Landeskliniken-Holding. |
| 2008 | Takeover o the Leipzig based PC-Ware AG. Multimedia & e-Business State Award for the dual delivery system: Raiffeisen Informatik becomes the first authorized delivery service for official registered mail in Europe. |
| 2009 | Raiffeisen Informatik ranked first in the annual Austrian Economic magazin Trend Top 500 largest Austrian IT entrerprises and largest Austrian outsourcing provider as leading company, corporate group with 27 locations wordlwide, Raiffeisen Informatik 40 years celebrations |
